We all could have predicted “Noah” would win the box office race if only because of it’s budget but the other faith movie has got to be a bit of shock to those “in the know zone”. Can you guess which film I’m writing about. Hint it’s in Barney’s color.
Top Box Office
| Rank & Title | Weekend | Gross | Weeks | ||
|---|---|---|---|---|---|
| 1. Noah (2014) | $44M | $44M | 1 | ||
| 2. Divergent (2014) | $26.5M | $95.3M | 2 | ||
| 3. Muppets Most Wanted (2014) | $11.4M | $33.2M | 2 | ||
| 4. Mr. Peabody & Sherman (2014) | $9.5M | $94.9M | 4 | ||
| 5. God’s Not Dead (2014) | $9.1M | $22M | 2 | ||
| 6. The Grand Budapest Hotel (2014) | $8.8M | $24.5M | 4 | ||
| 7. Sabotage (2014) | $5.3M | $5.3M | 1 | ||
| 8. Need for Speed (2014) | $4.3M | $37.8M | 3 | ||
| 9. 300: Rise of an Empire (2014) | $4.3M | $101.1M | 4 | ||
| 10. Non-Stop (2014) | $4.1M | $85.2M | 5 |
